Property Attributes
- MLS#GC536906
- TypeSingle Family
- Listing Status Active
- CountyLevy
- CityYANKEETOWN
- AreaYankeetown
- NeighborhoodWATERWAY ESTATE 3
- Zip34498
- StyleFlorida
- Year Built1978
- Taxes$ 5478
- Price$ 390,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2086
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
Rare opportunity to own a beautifully maintained waterfront home on the last deep-water canal off the Withlacoochee River, offering quick access to some of the best saltwater fishing on Florida’s Nature Coast. This solid concrete block home with a metal roof features 2 bedrooms, both with walk-in closets, and 2 full bathrooms, plus a glass-windowed room currently used as an office that would make an excellent third bedroom with stunning water views. The kitchen offers stainless steel appliances, a gas stove, and gorgeous granite countertops. Enjoy peaceful canal views from the climate-controlled Florida room or relax on the open back patio. Boaters and anglers will love the private wooden dock with fish-cleaning station and floating dock. A 2-car garage provides ample storage, and the land across the canal is owned by the Town of Yankeetown and preserved as protected green space, ensuring privacy, abundant wildlife and incredible bird watching. This is true waterfront living with low-maintenance construction and unbeatable natural surroundings.
| Price History | |
|---|---|
| 1/26/2026 | Listed $449,900 |
| 2/19/2026 | 2$439,900 |
| 4/7/2026 | 6$415,000 |
| 4/17/2026 | 5$395,000 |
| 7/24/2026 | 1$390,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Wall/Window Unit(s) |
| Utilities | Electricity Connected,Fiber Optics,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | RHD-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Patio |
| Architectural Style | Florida |
| Construction Materials | Concrete,Stone |
| Pets Allowed | Yes |
| Year Built | 1978 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal Front |
| County | Levy |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WATERWAY ESTATE 3 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the light at US 19 in Inglis turn West on HWY 40 West, continue down to STOP and go straight to Palm Drive and turn L, see the home down on the right. |
| City | YANKEETOWN |
| Senior Community Y/N | false |
| MLS Area | 34498 - Yankeetown |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 5478.04 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/GC536906 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 76 |
| Legal Description | 06-17-16 WATERWAY EST NO 3 LOT 76 OR BOOK 1541 PAGE 355 |
| Water View | Canal |
| Water Access Type | Canal - Freshwater |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,L Dining,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Masonry,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,French Doors,Outdoor Grill,Sliding Doors,Storage |
|---|---|
| Fencing | Board |
| Parking Features | Driveway |
| Lot Features | FloodZone,Street Dead-End |
| Water Source | Public |
| Lot Size Area | 10890 |
| Foundation Details | Slab |
| Building Area Total | 2708 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Frontage Length | Canal: 80 |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Dead-End |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 3:34 AM UTC The listing information on this page last changed on Last updated on September 23, 2026 3:34 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 3:34 AM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.